About 1020 Calle De Suenos
This sweet home is centrally located to shopping, schools and parks, with easy access to I-25 and your vibrant life! The home features an updated, eat-in kitchen, living room and den or office, plus 3 bedrooms and two bathrooms. The 1,351 square foot home has been well maintained over the years, with new double pane windows, roof maintenance, updated bathrooms, new carpet, and fresh paint. There is forced air heat, walk-in closets and a fenced back yard for your comfort and easy living. This great value will not last long, call for a private showing.
Features of 1020 Calle De Suenos
MLS® # | 202232203 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.15 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Active |
Community Information
Address | 1020 Calle De Suenos |
---|---|
Area | 4S-SF City Limit SWS |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Utilities | High Speed Internet Available, Electricity Available |
---|---|
Parking Spaces | 2 |
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | No Interior Steps |
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Flat, Membrane |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Unknown |
---|---|
Middle | Unknown |
High | Unknown |
Additional Information
Date Listed | August 5th, 2022 |
---|---|
Active Days on Market | 3 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Associate Broker | Emily I. Garcia |
---|---|
Office | Sotheby's Int. RE/Washington |